In today’s edition of Vault Vednesday I’ll talk about luncheons and dinners at the NGS Family History Conference and the increase of family history centers and film at the Granite Mountain Record Vault (GMRV).
NGS Conference Luncheons/Dinners
To properly appreciate the delicate flavors of a fine, multi-course dinner, one must cleanse the palate between each course. The same is true when tasting dozens of wonderful classes at the multi-day National Genealogical Society (NGS) conference. A wonderful way to cleanse the palate of the mind is attending the luncheons and dinners. (Hey! I love to eat!)
Presentations are generally light, allowing your brain a much needed rest. I’m signed up for several of these.
Date of Session | Start Time | Session Number | Event | Presentation Title | Presenters |
28-Apr | 12:15 PM | W131 | Federation of Genealogical Societies Luncheon | Rediscovering America's First Frontier | Cherel Henderson, Kent Whitworth |
28-Apr | 12:15 PM | W132 | NIGRAA Luncheon | Sleep Deprivation and Archival Withdrawal: The Post-NIGR Experience. | David McDonald, CG |
28-Apr | 12:15 PM | W133 | Palatines to America Luncheon | Those Revolting Germans | James Jeffrey |
28-Apr | 7:00 PM | W164 | International Society of Family History Writers and Editors Banquet | Tales from the Editor's Desk | Michael J. Leclerc |
28-Apr | 7:00 PM | W165 | United Polish Genealogical Societies Banquet | Hidden Sources for Finding Family Stories | Loretto Dennis Szucs |
29-Apr | 12:15 PM | T231 | Board for Certification of Genealogists Luncheon | It's All in How You Look at It: An Opportunity or a Chore | Barbara Vines Little, CG |
29-Apr | 12:15 PM | T232 | Utah Genealogical Association Luncheon | Genealogy: It's Not Just for Mormons | DearMyrtle |
29-Apr | 12:15 PM | T233 | International Society for British Genealogy and Family History Luncheon | Ask the British Isles Genealogy Experts | Panel |
30-Apr | 12:00 PM | F331 | Association of Professional Genealogists Luncheon | Growing Up Genealogically | Laura Murphy DeGrazia, CG |
30-Apr | 12:15 PM | F332 | FamilySearch Luncheon | FamilySearch’s Latest Research Tools: Genealogists Take Note! | Don Anderson |
30-Apr | 12:15 PM | F333 | New England Historic Genealogical Society Luncheon | Finding Family Treasures at NEHGS | Judy Lucey |
30-Apr | 7:00 PM | F362 | NGS Banquet | Unpuzzling The Castle Class: Exploring the Intrigues and Interconnections of Royalty | David McDonald, CG |
1-May | 12:00 PM | S431 | NGS GenTech Luncheon | The Top 10 Areas Where Technology Can Still Make a Real Difference in Genealogy–Could You Please Hurry? | David E. Rencher, AG, CG, FIGRS, FUGA |
1-May | 12:15 PM | S432 | Genealogical Speakers Guild Luncheon | From Index Cards to Powerpoint and Beyond | Maureen A. Taylor |
1-May | 12:15 PM | S433 | ICAPGen Luncheon | Thinking Creatively About Research Problems | Apryl Cox, AG |
Prices vary and can be found in the conference registration web pages.
I’d like to say thank you to the authors of the Conference Blog. The blog recently featured you-know-who. Read the blog at http://conference.ngsgenealogy.org
Pre-registration must be postmarked by 12 April 2010. There are just 12 days left.
The conference begins 28 April 2010. There are just 28 days left.
The Vault: Growth of Film, Family History Centers
This chart shows that growth in the FamilySearch (Genealogical Society of Utah) microfilm collection took off once the Granite Mountain Record Vault was completed.
Year | # of Microfilms | Notes |
1938 | 12 | |
~1949 | 50,000 | |
1951 | ~65,000 | |
1956 | ~130,000 | |
~1959 | 200,000- | |
1961 | ~250,000 | |
1966 | ~500,000 | |
1971 | ?86,000 | 100 FHCs in U.S., Canada, Mexico, South Pacific. The equivalent to 25 million standard volumes of 300 pages each. |
1972 | 712,945 | In 17 countries. 712,945 100-foot rolls of microfilm are the equivalent of over 3,401,301 printed volumes of 300 pages each. |
1973 | 796,804 | In 27 countries. 796,804 100-foot rolls of microfilm is equivalent to 3,801,373 printed volumes of 300 pages each. |
1974 | 836,952 | In 27 countries. 836,952 one hundred-foot rolls of microfilm are the equivalent of over 3,992,911 printed volumes of 300 pages each. |
1975 | 876,532 | In 37 countries. 876,532 100-foot rolls of microfilm are the equivalent of over 4,219,504 printed volumes of 300 pages each. And 1,000s more films/month. 128,000 books. 400 new books/month. |
1976 | 910,661 | In 35 countries using 80 microfilm cameras and five oral interviewers. During 1976 microfilm holdings increased by 4.5 percent equivalent to 4,334,559 volumes of 300 pages each. |
1977 | 949,000 | In 36 countries. 949,000 one-hundred-foot rolls of microfilm is equivalent to 4,517,000 volumes of 300 pages each. |
1978 | 983,000 | In 43 countries. 983,000 one-hundred-foot rolls of microfilm is equivalent to 4,679,000 volumes of 300 pages each. And 85 cameras adding 4,000 rolls/month |
1979 | 1,024,000 | In 39 countries. 1,024,000 one-hundred-foot rolls of microfilm, equivalent to 4,927,000 volumes of 300 pages each. |
1983 | 1,250,000 | |
1987 | 1,450,000+ | 180,000 books. 8,000,000 family group record forms. |
1988 | ~1,500,000 | More than 1/2 billion images. 200 cameras in 40 countries. In 1985 added 37 million records and in 1988 added 90 million records. 7,000 miles of film duplicated for FHCs annually. And 100+ cameras. 180,000 books books, periodicals, etc. 1,000+ FHCs in North & South America, Asia, Africa, Europe, Australia, Pacific. |
1989 | 1,600,000 | 3 exposures per seconds. 200 cameras in 40 countries. 1,400 FHCs. Duplicated 8,400 miles of film for distribution. |
1991 | 1,700,000 | Increasing by 40,000 rolls/year |
1995 | 1,800,000 | |
1996 | 1,900,000 | Adding 5,000 rolls/month |
1998 | 2,000,000+ 700,000 microfiches | 3,000+ FHCs. 280,000 books. Microfilming in 110 countries. Vault has 2 billion exposures, ~13 billion names. A total of 329,434,125 names have been indexed by 50,000+ volunteers. 8,000 volunteers transcribed 30,000 names in the 1881 British census. |
2005 | 2,300,000+ |
Use hyperlinks to see sources.
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.