FamilySearch added over 2 million new images or indexed records this week to its pilot Record Search databases this week. Florida 1885, 1935 and 1945 census have been restored. Lima, Peru Vital records have been restored and user guidance added. West Virginia Marriages have been updated and Births and Deaths will be restored shortly.
Users can search these databases for free online at http://pilot.familysearch.org/.
Project Name | Indexed Records | Digital Images | Type | Comments |
WWII Draft Reg. Cards | 1.7 million | Images | One new state: Ohio | |
1930 Mexico Census | 314,548 | 104,849 | Index | One new state: Coahulia |
West Virginia Vital Records (Marriages) | 306,782 | Index | 14 new counties | |
Lima, Peru Civil Registration | 134,664 | Images | User guidance added | |
1885 FL State Census | 8,468 | Images | New collection | |
1935 FL State Census | 36,019 | Images | New collection | |
1945 FL State Census | 51,686 | Images | New collection |
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.