Some (all?) require a free registration. You may be offered a free trial. Decline unless you wish to check out all Ancestry.com databases. If you accept a free trial, it will automatically become a regular subscription if not cancelled before the end of the trial.
Category | Places | Record Count | |
Ancestry World Tree FREE | Family Trees | 467,671,004 | |
Birth, Marriage & Death | England; Wales | 62,795,416 | |
Census & Voter Lists | USA | 50,480,997 | |
Birth, Marriage & Death | England; Wales | 38,334,193 | |
Birth, Marriage & Death | England; Wales | 32,698,349 | |
1881 England Census FREE | Census & Voter Lists | England | 24,766,872 |
U.S. Naturalization Record Indexes, 1791-1992 (Indexed in World Archives Project) FREE | Immigration & Travel | USA | 5,823,403 |
Slave Registers of former British Colonial Dependencies, 1812-1834 FREE | Census & Voter Lists | Antigua and Barbuda; … | 2,980,774 |
1881 Wales Census FREE | Census & Voter Lists | Wales | 1,588,506 |
Tax, Criminal, Land & Wills | England; Wales | 1,556,259 | |
Census & Voter Lists | USA | 1,264,505 | |
Military | USA; North America | 1,231,099 | |
Reference, Dictionaries & Almanacs | USA | 1,093,086 | |
Birth, Marriage & Death | United Kingdom; Ireland | 1,062,951 | |
Sydney and New South Wales, Sands Street Index, 1861-1930 FREE | Schools, Directories & Church Histories | Australia; New South Wales; … | 937,964 |
Census & Voter Lists | USA; Nebraska; North America | 851,345 | |
Birth, Marriage & Death | Sweden | 757,250 | |
Reference, Dictionaries & Almanacs | United Kingdom; Ireland | 721,272 | |
Poland: Jewish Records Indexing-Poland Vital Records Database (Births) FREE | Birth, Marriage & Death | Poland | 562,515 |
U.S. Naturalization Records - Original Documents, 1795-1972 (World Archives Project) FREE | Immigration & Travel | USA | 507,325 |
Poland: Jewish Records Indexing-Poland Vital Records Database (Deaths) FREE | Birth, Marriage & Death | Poland | 483,158 |
Census & Voter Lists | USA; Alabama; North America | 478,375 | |
Immigration & Travel | USA; Michigan; North America | 377,263 | |
Census & Voter Lists | Canada; Ontario; North America | 374,003 | |
Birth, Marriage & Death | Italy; Lombardia; Varese; Europe | 363,489 | |
Birth, Marriage & Death | USA; Utah; North America | 350,016 | |
Schools, Directories & Church Histories | Belarus; Latvia; Lithuania; … | 339,488 | |
Birth, Marriage & Death | United Kingdom; Ireland | 335,361 | |
Belarus and Lithuania: Census & Family Lists from Various Districts, 1795-1900 FREE | Census & Voter Lists | Belarus; Lithuania | 331,059 |
New South Wales and Tasmania, Australia Convict Musters, 1806-1849 FREE | Immigration & Travel | Australia; New South Wales; Tasmania; Oceania | 277,066 |
Poland: Jewish Records Indexing-Poland Vital Records Database (Marriages) FREE | Birth, Marriage & Death | Poland | 252,990 |
Census & Voter Lists | Belarus; Latvia; Poland; Romania; Russia; Ukraine | 212,249 | |
Maps, Atlases & Gazetteers | Germany | 201,829 | |
Tax, Criminal, Land & Wills | United Kingdom; Ireland | 196,793 | |
Birth, Marriage & Death | Germany; Belarus; Greece; Hungary; … | 196,428 | |
Military | Germany | 168,116 | |
Romania: Jewish Names from the Central Zionist Archives FREE | Stories, Memories & Histories | Romania | 167,815 |
Holocaust: Refugees Evacuated to Tashkent (Soviet Union), 1941-1942 FREE | Schools, Directories & Church Histories | Armenia; Azerbaijan; Belarus; … | 151,966 |
Lithuania: Tax and Voters Lists, 1839 to 1949, various years FREE | Tax, Criminal, Land & Wills | Lithuania | 148,571 |
Immigration & Travel | USA; Pennsylvania; Philadelphia; North America | 139,003 | |
Immigration & Travel | Germany | 136,195 | |
Hungary: Jewish Names from the Central Zionist Archives FREE | Stories, Memories & Histories | Hungary | 135,546 |
Australian Convict Transportation Registers – Other Fleets & Ships, 1791-1868 FREE | Immigration & Travel | Australia | 122,459 |
Holocaust: Register of survivors printed in Pinkas HaNitzolim I & II, 1945 FREE | Schools, Directories & Church Histories | Germany; Switzerland; Albania; … | 118,654 |
New South Wales, Australia, Settler and Convict Lists, 1787-1834 FREE | Immigration & Travel | Australia; New South Wales; Oceania | 110,103 |
Hungary: Birth Records collected by Rabbis in Various Counties, 1791-1914 FREE | Birth, Marriage & Death | Hungary; Romania; Slovakia | 100,818 |
Stories, Memories & Histories | USA; Louisiana; North America | 100,666 | |
U.S.: Immigrants arriving at New York from Poland, Austria, and Galacia, 1890-1891 FREE | Immigration & Travel | USA; New York; North America | 96,699 |
Pictures | USA | 95,239 | |
Census & Voter Lists | Austria; Croatia; Hungary; Poland; Romania; … | 93,321 | |
Germany: Flossenbürg Concentration Camp Records, 1938-1945 FREE | Military | Germany | 88,367 |
Census & Voter Lists | Hungary; Slovakia | 88,020 | |
Census & Voter Lists | Channel Islands | 87,037 | |
Munich, Vienna and Barcelona Jewish Displaced Persons and Refugee Cards, 1943-1959 (JDC) FREE | Immigration & Travel | Germany; Austria; Spain | 85,148 |
Tax, Criminal, Land & Wills | Belarus; Russia; Ukraine | 78,498 | |
The Houston Jewish Herald-Voice Index to Vitals and Family Events, 1908-2007 FREE | Birth, Marriage & Death | USA; Texas; Harris; North America | 78,470 |
New South Wales and Tasmania, Australia, Convict Pardons and Tickets of Leave, 1834-1859 FREE | Immigration & Travel | Australia; New South Wales; Tasmania; Oceania | 74,662 |
Stories, Memories & Histories | USA | 74,599 | |
Holocaust: Survivor List from the files of World Jewish Congress FREE | Military | United Kingdom; Ireland | 72,899 |
New South Wales, Australia Convict Ship Muster Rolls and Related Records, 1790-1849 FREE | Immigration & Travel | Australia; New South Wales; Oceania | 70,263 |
Holocaust: Survivor names printed in Sharit Ha-Platah, 1946 FREE | Military | United Kingdom; Ireland | 61,388 |
Immigration & Travel | Germany | 61,162 | |
Jewish Transmigration Bureau Deposit Cards, 1939-1954 (JDC) FREE | Immigration & Travel | USA | 59,396 |
Birth, Marriage & Death | Moldova; Romania; Ukraine | 57,466 | |
Reference, Dictionaries & Almanacs | Belarus | 55,390 | |
Census & Voter Lists | Isle of Man | 55,144 | |
The Boston Jewish Advocate Wedding Announcements, 1905-2007 FREE | Birth, Marriage & Death | USA; Massachusetts; North America | 54,814 |
New York City Immigrants (Austria, Galicia, Poland), 1891 FREE | Immigration & Travel | USA | 52,647 |
Schools, Directories & Church Histories | USA; Michigan; North America | 52,145 | |
Schools, Directories & Church Histories | Australia | 51,008 | |
Birth, Marriage & Death | USA; California; North America | 49,494 | |
Newspapers & Publications | USA; New York; Genesee; North America | 47,985 | |
Census & Voter Lists | Scotland; United Kingdom; Fife; Europe | 47,875 | |
The Philadelphia Jewish Exponent Obituary Index, 1887-2006 FREE | Birth, Marriage & Death | USA; Pennsylvania; Philadelphia; North America | 46,478 |
Census & Voter Lists | Germany; Schleswig-Holstein; Lubeck; Europe | 44,432 | |
Tax, Criminal, Land & Wills | England; United Kingdom; London; Europe | 44,374 | |
New York City Immigrants (Austria, Galicia, Poland), 1890 FREE | Immigration & Travel | USA | 44,052 |
New South Wales, Australia, Tickets of Leave, 1824-1867 FREE | Tax, Criminal, Land & Wills | Australia; New South Wales; Oceania | 42,668 |
Census & Voter Lists | Germany; Schleswig-Holstein; Lubeck; Europe | 41,545 | |
Immigration & Travel | Lithuania | 40,998 | |
Census & Voter Lists | Germany; Schleswig-Holstein; Lubeck; Europe | 40,806 | |
Leavenworth, Kansas, U.S. Penitentiary, Name Index to Inmate Case Files, 1895-1931 FREE | Tax, Criminal, Land & Wills | USA; Kansas; Leavenworth; North America | 40,253 |
New South Wales, Australia, Registers of Convicts' Applications to Marry, 1826-1851 FREE | Birth, Marriage & Death | Australia; New South Wales; Oceania | 40,222 |
Tax, Criminal, Land & Wills | Australia | 40,217 | |
Lithuania: Birth Records from Various Towns, 1822-1940 (not all years) FREE | Birth, Marriage & Death | Lithuania | 39,692 |
Census & Voter Lists | Austria; Hungary; Poland; Romania; Slovakia; Ukraine | 38,979 | |
Austria: Mauthausen/Gusen Concentration Camp Death Record Books , 1938-1945 FREE | Birth, Marriage & Death | Austria | 38,207 |
Hungary: Death Records collected by Rabbis in Various Counties, 1800-1914 (not all years) FREE | Birth, Marriage & Death | Hungary; Romania; Slovakia | 34,721 |
New South Wales, Australia, Certificates of Freedom, 1827-1867 FREE | Tax, Criminal, Land & Wills | Australia; New South Wales; Oceania | 34,567 |
Bertie County, North Carolina Vital Statistics, 1700s-1920 FREE | Birth, Marriage & Death | USA; North Carolina; Bertie; North America | 34,544 |
France: Natzweiler-Struthof Concentration Camp Record Book, 1940-1945 FREE | Military | Germany; France | 33,722 |
Holocaust: Survivor Names printed in Aufbau Newspaper, New York, 1944-1946 FREE | Military | USA; Canada; Germany; Switzerland; … | 33,460 |
Woodford County, Illinois, Prairie District Library, Obituaries, 1887 to Present FREE | Newspapers & Publications | USA; Illinois; Woodford; North America | 31,936 |
Stories, Memories & Histories | USA | 31,755 | |
Birth, Marriage & Death | Moldova; Romania; Ukraine | 31,612 | |
Census & Voter Lists | Austria; Hungary; Poland; Romania; Slovakia; Ukraine; Yugoslavia | 29,969 | |
Immigration & Travel | USA; Louisiana; North America | 29,875 | |
U.S: Boston Arrivals of Jewish Immigrants from HIAS Records, 1882-1929 FREE | Immigration & Travel | USA; Massachusetts; Suffolk; North America | 28,959 |
Bessarabia (now Moldova), Marriage and Divorce Records, 1879-1915 FREE | Birth, Marriage & Death | Moldova; Romania; Ukraine | 28,472 |
Immigration & Travel | Germany | 28,342 | |
Birth, Marriage & Death | USA; Ohio; Cuyahoga; North America | 27,858 | |
Lithuania: Marriage and Divorce Records from Various Towns, 1855-1940 FREE | Birth, Marriage & Death | Lithuania | 27,394 |
Census & Voter Lists | Belarus; Lithuania; Poland; Russia | 26,624 | |
Pictures | Canada | 26,085 | |
Birth, Marriage & Death | Ukraine | 9,170 | |
Israel: Index to Records from U.S. Consular Posts in Jerusalem, Jaffa, and Haifa, 1857-1935 FREE | Immigration & Travel | USA; North America | 9,107 |
Schools, Directories & Church Histories | Belarus | 8,924 | |
Birth, Marriage & Death | Belarus | 8,913 | |
Census & Voter Lists | Scotland; United Kingdom; Perthshire; Europe | 8,894 | |
Verbano-Cusio-Ossola, Piedmont, Italy, Indexed Death Records, 1896-1936 FREE | Birth, Marriage & Death | Italy; Piemonte; Verbano-Cusio-Ossola; Europe | 8,278 |
Schools, Directories & Church Histories | Latvia | 8,247 | |
Germany: the Fate of Jews from Many Communities in Westphalia, 1933-1942 FREE | Schools, Directories & Church Histories | Germany | 8,177 |
Immigration & Travel | Germany | 7,407 | |
Belarus: Marriage Records from Minsk (1921) and Mogilev (1857-1891) FREE | Birth, Marriage & Death | Belarus | 7,282 |
Military | USA | 7,273 | |
New South Wales, Australia, Convict Death Register, 1826-1879 FREE | Birth, Marriage & Death | Australia; New South Wales; Oceania | 7,176 |
Holocaust: Lódz (Poland) Transports to Chelmo (Kulmhof) Camp, 1944 FREE | Birth, Marriage & Death | Poland | 7,168 |
Census & Voter Lists | Germany; Schleswig-Holstein; Lubeck; Europe | 7,075 | |
Stories, Memories & Histories | USA | 6,848 | |
Tax, Criminal, Land & Wills | United Kingdom; Ireland | 6,747 | |
Reference, Dictionaries & Almanacs | Poland | 6,701 | |
Schools, Directories & Church Histories | Latvia | 6,620 | |
New South Wales, Australia 1828 - 1842: Bounty Immigrants List FREE | Immigration & Travel | Australia; New South Wales; Oceania | 6,473 |
Census & Voter Lists | Germany; Schleswig-Holstein; Lubeck; Europe | 6,407 | |
Military | USA; Missouri; North America | 6,274 | |
Poland: Business Directories, 1926, 1930, 1932, and 1935 FREE | Schools, Directories & Church Histories | Poland | 6,264 |
Military | USA; Virginia; North America | 6,141 | |
Birth, Marriage & Death | Italy | 5,998 | |
U.S. Consular Posts, Emergency Passport Applications, 1915-1926 FREE | Immigration & Travel | USA | 5,939 |
U.S.: Marriages performed by three Rabbis in Boston, Chicago and Massachusetts,1861-1956 FREE | Birth, Marriage & Death | USA; Illinois; Massachusetts; North America | 5,840 |
Birth, Marriage & Death | USA; Alaska; Fairbanks North Star; North America | 5,673 | |
Birth, Marriage & Death | USA | 5,650 | |
Birth, Marriage & Death | Poland | 5,636 | |
Census & Voter Lists | Germany; Schleswig-Holstein; Lubeck; Europe | 5,624 | |
Schools, Directories & Church Histories | Poland | 5,511 | |
Holocaust: Ukraine, Borislav Utility Records, 1941-1942 FREE | Tax, Criminal, Land & Wills | Czech Republic; Ukraine | 5,483 |
Lithuania: List of Donors to Charity from HaMagid, 1871-72 FREE | Newspapers & Publications | Lithuania | 5,466 |
Census & Voter Lists | Germany; Schleswig-Holstein; Lubeck; Europe | 5,386 | |
Military | Poland | 5,310 | |
Reference, Dictionaries & Almanacs | Germany; Switzerland; Algeria; … | 4,766 | |
Tax, Criminal, Land & Wills | USA; Michigan; Iosco; North America | 4,594 | |
Scots-Irish FREE | Stories, Memories & Histories | United Kingdom; Ireland | 4,557 |
Birth, Marriage & Death | Germany; Schleswig-Holstein; Lubeck; Europe | 4,328 | |
Aiken County, South Carolina Cemetery Inscriptions: Graniteville FREE | Birth, Marriage & Death | USA; South Carolina; Aiken; North America | 4,294 |
Military | England; United Kingdom; Durham; Europe | 4,279 | |
Census & Voter Lists | Belarus; Russia | 4,191 | |
Newspapers & Publications | USA; Nebraska; North America | 4,176 | |
Stories, Memories & Histories | USA; Louisiana; North America | 4,064 | |
Birth, Marriage & Death | USA; Texas; Harris; North America | 4,023 | |
Stories, Memories & Histories | USA | 3,834 | |
Stories, Memories & Histories | USA | 3,792 | |
Belarus: Jewish Surnames in Minsk Vital Record Collections FREE | Reference, Dictionaries & Almanacs | Belarus | 3,435 |
Iosco County, MI, Iosco County Gazette Index, 1900-1910 FREE | Newspapers & Publications | USA; Michigan; Iosco; North America | 3,352 |
Birth, Marriage & Death | Belarus | 3,279 | |
Tax, Criminal, Land & Wills | USA; Michigan; Iosco; North America | 3,174 | |
Tax, Criminal, Land & Wills | Australia | 3,110 | |
Immigration & Travel | USA | 3,064 | |
Tax, Criminal, Land & Wills | USA; Michigan; Iosco; North America | 3,038 | |
Census & Voter Lists | USA; Kansas; North America | 3,008 | |
Iosco County, Michigan Glass Negatives, 1892-1905: East Tawas FREE | Reference, Dictionaries & Almanacs | USA; Michigan; Iosco; North America | 2,989 |
Ontario, Canada Marriage Registers by Clergy, 1896-1948 FREE | Birth, Marriage & Death | Canada; Ontario; North America | 2,988 |
Poland: Warsaw Death Notices from Nasz Przeglad, 1923 & 1937-1938 FREE | Birth, Marriage & Death | Poland | 2,762 |
Schools, Directories & Church Histories | USA; Illinois; Kankakee; North America | 2,676 | |
Iosco County, Michigan, 1892-1949: Tawas Herald Obituaries FREE | Newspapers & Publications | USA; Michigan; Iosco; North America | 2,617 |
Birth, Marriage & Death | USA; Michigan; Iosco; North America | 2,586 | |
Birth, Marriage & Death | USA; Utah; Tooele; North America | 2,424 | |
Susquehanna County, Silver Lake Township, Pennsylvania, 1878 -79 tax rolls FREE | Tax, Criminal, Land & Wills | USA; Pennsylvania; Susquehanna; North America | 2,411 |
New York Marble Cemetery Records, New York City, NY, 1830-1937 FREE | Birth, Marriage & Death | USA; New York; New York; North America | 2,410 |
Germany: West Prussia, Jewish Citizenship Register, 1812 FREE | Immigration & Travel | Germany; Poland | 2,382 |
Immigration & Travel | Canada | 2,219 | |
Poland: Jewish Survivors from the Keilce District, 1945 FREE | Schools, Directories & Church Histories | Poland | 2,179 |
Birth, Marriage & Death | Lithuania | 2,034 | |
Schools, Directories & Church Histories | Czech Republic; Hungary; Poland; Turkey | 1,980 | |
Iosco County, Michigan, 1901-99: Esmond-Evergreen Cemetery FREE | Birth, Marriage & Death | USA; Michigan; Iosco; North America | 1,948 |
Australian Convict Transportation Registers – Third Fleet, 1791 FREE | Immigration & Travel | Australia | 1,924 |
New South Wales, Australia, Applications and Admissions to Orphan Schools, 1817-1833 FREE | Schools, Directories & Church Histories | Australia; New South Wales; Oceania | 1,702 |
Women of the Century FREE | Stories, Memories & Histories | USA | 1,678 |
Stories, Memories & Histories | USA | 1,647 | |
Immigration & Travel | USA; New York; New York; North America | 1,587 | |
Alcatraz, California, U.S. Penitentiary, Prisoner Index, 1934-1963 FREE | Tax, Criminal, Land & Wills | USA; California; San Francisco; North America | 1,576 |
Birth, Marriage & Death | USA; South Carolina; Aiken; North America | 1,465 | |
Reference, Dictionaries & Almanacs | USA; Kansas; North America | 1,432 | |
Military | Scotland; United Kingdom; Perthshire; Europe | 1,378 | |
Australian Convict Transportation Registers – Second Fleet, 1789-1790 FREE | Immigration & Travel | Australia | 1,253 |
Germany: Lists of Jewish Families from Five Cities in Northern Germany FREE | Stories, Memories & Histories | Germany | 1,200 |
Stories, Memories & Histories | USA; France | 1,159 | |
Military | USA; Texas; Ellis; North America | 1,102 | |
Stories, Memories & Histories | USA; Italy | 1,099 | |
Immigration & Travel | USA; Pennsylvania; Philadelphia; North America | 1,072 | |
Maps, Atlases & Gazetteers | Italy | 1,047 | |
Pictures | Sweden | 1,035 | |
Maps, Atlases & Gazetteers | Italy | 948 | |
Maps, Atlases & Gazetteers | Italy | 878 | |
Stories, Memories & Histories | USA; France | 845 | |
Stories, Memories & Histories | USA; France | 829 | |
Australian Convict Transportation Registers – First Fleet, 1787-1788 FREE | Immigration & Travel | Australia | 827 |
Military | USA; Michigan; Iosco; North America | 738 | |
The registers of the Protestant Church at Caen (Normandy). FREE | Stories, Memories & Histories | France | 737 |
Stories, Memories & Histories | USA; Colorado; Pueblo; North America | 710 | |
Birth, Marriage & Death | Belarus | 701 | |
Stories, Memories & Histories | Canada; Switzerland; France; Spain | 642 | |
Memoirs of the Sansons : from private notes and documents (1688-1847) FREE | Stories, Memories & Histories | USA; France | 609 |
Stories, Memories & Histories | USA; California; North America | 578 | |
Pictures | Mexico; Mexico | 535 | |
Utah Cemeteries FREE | Birth, Marriage & Death | USA; Utah; North America | 522 |
The historical writings of the late Orsamus H. Marshall relating to the early history of the West FREE | Stories, Memories & Histories | USA; Canada | 519 |
Stories, Memories & Histories | USA; Canada | 478 | |
Stories, Memories & Histories | USA; Pennsylvania; North America | 474 | |
Pictures | Australia | 472 | |
Législation héraldique de la Belgique, 1595-1895 : Jurisprudence du Conseil héraldique, 1844-1895. FREE | Stories, Memories & Histories | Belgium; Luxembourg | 462 |
Stories, Memories & Histories | Italy | 451 | |
Military | USA; Kentucky; North America | 443 | |
Stories, Memories & Histories | France | 413 | |
Stories, Memories & Histories | United Kingdom; Ireland | 411 | |
Washington County, D. C., Indentures of Apprenticeship, 1801-1811 FREE | Tax, Criminal, Land & Wills | USA; District of Columbia; North America | 400 |
Archives de la maison de La Trémoïlle : (chartriers de Thouars et de Serrant, papiers Duchatel) FREE | Stories, Memories & Histories | France | 385 |
Reference, Dictionaries & Almanacs | USA | 366 | |
Stories, Memories & Histories | USA; France; Netherlands | 356 | |
Stories, Memories & Histories | USA | 351 | |
The Russells of Birmingham in the French Revolution and in America, 1791-1814 FREE | Stories, Memories & Histories | United Kingdom; Ireland | 338 |
Stories, Memories & Histories | Italy | 319 | |
A Huguenot family in the XVI century : the memoirs of Philippe de Mornay, sieur du Plessis Marly FREE | Stories, Memories & Histories | United Kingdom; Ireland | 313 |
Histoire de Belgique FREE | Stories, Memories & Histories | Belgium; Luxembourg | 312 |
Nuovo Dizionario Geografico, Statistico, E Biografico Della Sicilia Antica E Moderna FREE | Stories, Memories & Histories | Italy | 305 |
Stories, Memories & Histories | Italy | 274 | |
Military | USA; Mississippi; North America | 247 | |
Stories, Memories & Histories | United Kingdom; Ireland | 245 | |
Immigration & Travel | USA; Michigan; Iosco; North America | 244 | |
Military | USA; Kentucky; North America | 234 | |
Annals and legends of Calais : with sketches of émigré notabilities, and memoir of Lady Hamilton FREE | Stories, Memories & Histories | United Kingdom; Ireland | 232 |
Salem Witches FREE | Stories, Memories & Histories | USA | 217 |
Stories, Memories & Histories | Canada; France | 213 | |
Stories, Memories & Histories | France | 210 | |
Schools, Directories & Church Histories | USA; New York; Oneida; North America | 194 | |
Birth, Marriage & Death | Canada; Germany | 188 | |
Military | USA | 179 | |
Dizionario Corografico Della Svizzera Italiana Compresevi Le Frazioni Italiane Dei Grigioni FREE | Stories, Memories & Histories | Italy | 176 |
Census & Voter Lists | England | 157 | |
Military | USA; Kentucky; North America | 156 | |
Stories, Memories & Histories | France | 151 | |
Stories, Memories & Histories | USA | 137 | |
Genealogie des familles Laboissiere ou Labossiere et Claude ou Glaude-Labossiere FREE | Stories, Memories & Histories | Canada; France | 132 |
Military | USA; Alabama; North America | 130 | |
Military | USA; Louisiana; North America | 129 | |
Stories, Memories & Histories | USA | 126 | |
Military | USA; Louisiana; North America | 114 | |
Canada, Selected Service Records of Soldiers, 1914-1918 FREE | Military | Canada | 102 |
Canada, Selected Service Records of War Dead, 1939-1945 FREE | Military | Canada | 100 |
A history and lineage of descendents of a Scottish family by the name of Sinclair FREE | Stories, Memories & Histories | USA | 96 |
Stories, Memories & Histories | France | 94 | |
Stories, Memories & Histories | USA | 91 | |
Louisiana Colonials FREE | Stories, Memories & Histories | USA; Louisiana; North America | 89 |
Notes on Kentucky Veterans of the War of 1812 by G. Glenn Clift FREE | Military | USA; Kentucky; North America | 60 |
Whiteside(s) names in England, Scotland and other European or African or Asian countries FREE | Stories, Memories & Histories | USA | 56 |
Alessandro Scarlatti, "il Palermitano" : (la patria & la famiglia). FREE | Stories, Memories & Histories | USA; Italy | 44 |
Stories, Memories & Histories | USA | 43 | |
Gli Uberti in Bologna durante il primo dominio visconteo FREE | Stories, Memories & Histories | Italy | 26 |
La famiglia degli Allighieri in Ferrara : breve memoria con documenti e note. FREE | Stories, Memories & Histories | USA; Italy | 25 |
Tableau généalogique et raisonné de la maison des Sires de Montfaucon comtes de Montbéliard FREE | Stories, Memories & Histories | USA; Switzerland; France | 17 |
Military | USA | 5 |
AI, your list, while valuable, does not include all of the free databases.
ReplyDeleteIf you go to the Card Catalog in OldSearch mode and search for "Family Data Collection" as keyword in quotes, you will find a few more. Of course the term 'database' does not indicate that the item has anything of evidentiary value.
Thanks for that table, very helpful! It must have taken you awhile to gather all that data, so thanks!
ReplyDeleteDear Geolover,
ReplyDeleteFor obvious reasons I purposefully left off
- Private Member Trees,
- Private Member Photos, and
- Private Member Stories.
Did I miss any others?
-- The Insider
AI, here are a few from the search I described:
ReplyDeleteThe Boston Jewish Advocate Index to Obituary Notices, 1905-2007 FREE Birth, Marriage & Death USA; Massachusetts; Suffolk; North America 24,552
Germany: Jews in Würzburg, 1900-1945 FREE Birth, Marriage & Death Germany 13,026
Latvia: Passport and Police Registration Lists, 1900 FREE Immigration & Travel Latvia 12,579
U.S. Special Census on Deaf Family Marriages and Hearing Relatives, 1888-1895 FREE Birth, Marriage & Death USA 10,482
Latvia: Courland Registers and Family Lists, 1845-1874 FREE Military Latvia 10,012
Chalmers' General Biographical Dictionary FREE Reference, Dictionaries & Almanacs United Kingdom; Ireland 9,706
*************
I have no idea why the list from your search is incomplete, or what search term(s) might turn up others.