Since my update last Thursday, FamilySearch finished posting all the census images.
FamilySearch Indexing numbers indicate that they have increased the amount indexed from 5% to 11%. Compare the table below with the table in my last update to see the progress.
Progress on posting indexes is not as rosy. The posting of Delaware by FamilySearch is the only progress reported by anyone. That brings FamilySearch to one-fifth of a percent (0.21%) of publishing indexes for all the 1940 census.
Ancestry.com has not updated their indexed states list for the last 10 days. They remain at 0.30% done.
MyHeritage has also gone without updating their list, stalling at 0.82%. That is enough to keep them in first place.
It appears to me that MyHeritage.com and Ancestry.com posted indexes for one or two token states, but are now proceeding with the task of indexing all states. That may not be true of FamilySearch.
Over the weekend FamilySearch informed indexers that they could publish more indexes sooner were it not for the one week indexers are given to index a batch.
States that are nearly ready to publish can still be held up by a few remaining, checked-out batches. For this reason, as a state nears completion, we will be reducing the amount of time that a batch can be checked out. Rather than the standard seven days, batches for nearly complete states will be made available on a decreasing scale from five days to three days to just one day as we get closer to the end.
FamilySearch also announced that indexers have broken records almost every day. They indexed 20 million records and arbitrated 10 million in the first week and a half of the project.
With several states hovering at 99% (Colorado, Kansas, and Oregon), perhaps we’ll see FamilySearch take the lead in the indexing horserace.
Stay tuned…
State | Images | ||||
Alabama | 79,715 | 8% | |||
Alaska | 3,988 | 24% | |||
American Samoa | 594 | ||||
Arizona | 15,327 | 34% | |||
Arkansas | 56,169 | 2% | |||
California | 198,780 | 11% | |||
Colorado | 36,206 | 99% | |||
Connecticut | 47,693 | 1% | |||
Delaware | 7,908 | 100% | 11-Apr | 5-Apr | |
District of Columbia | 19,419 | 2% | |||
Florida | 57,708 | 11% | |||
Georgia | 89,264 | 1% | |||
Guam | 1,031 | ||||
Hawaii | 9,859 | 6% | |||
Idaho | 17,544 | 65% | |||
Illinois | 222,776 | 4% | |||
Indiana | 98,028 | 61% | |||
Iowa | 76,192 | 1% | |||
Kansas | 53,591 | 99% | |||
Kentucky | 77,708 | 0% | |||
Louisiana | 64,260 | 5% | |||
Maine | 26,106 | 2% | |||
Maryland | 52,575 | 2% | |||
Massachusetts | 121,354 | 2% | |||
Michigan | 149,720 | 1% | |||
Minnesota | 83,988 | 9% | |||
Mississippi | 59,470 | 4% | |||
Missouri | 108,108 | 0% | |||
Montana | 20,537 | 17% | |||
Nebraska | 39,048 | 5% | |||
Nevada | 3,526 | 45% | 5-Apr | ||
New Hampshire | 14,927 | 81% | |||
New Jersey | 116,752 | 0% | |||
New Mexico | 16,605 | 2% | |||
New York | 370,269 | 1% | |||
North Carolina | 98,684 | 0% | |||
North Dakota | 22,654 | 2% | |||
Ohio | 195,018 | 2% | |||
Oklahoma | 67,557 | 9% | |||
Oregon | 34,745 | 99% | |||
Panama Canal Zone | 1,136 | ||||
Pennsylvania | 280,176 | 4% | |||
Puerto Rico | 39,524 | ||||
Rhode Island | 31,178 | 4% | by 11-Apr | ||
South Carolina | 53,091 | 0% | |||
South Dakota | 22,655 | 8% | |||
Tennessee | 83,336 | 0% | |||
Texas | 178,754 | 7% | |||
Utah | 16,666 | 80% | |||
Vermont | 10,512 | 7% | |||
Virgin Islands | 686 | ||||
Virginia | 61,395 | 87% | |||
Washington | 53,972 | 4% | |||
West Virginia | 52,199 | 1% | |||
Wisconsin | 89,733 | 1% | |||
Wyoming | 8,304 | 37% | |||
45 | |||||
Total | 3,818,720 | 409,461 | 7,908 | 11,434 | 31,178 |
11% | 0.21% | 0.30% | 0.82% | ||
Data as of | 11:30am MDT, | 11:30am MDT, | 11:30am MDT, | 11:30am MDT, |
This comment has been removed by the author.
ReplyDeleteAnd on the other hand, there's 5 fingers... I found your blog specifically because I was looking for *more* ongoing information on the 1940 census indexing. Thanks!
ReplyDeleteI've been doing some indexing and got a note about shortened due dates for batches in states that are "nearly complete". The shortened deadlines were for California batches, but California is showing at only 13% complete. That makes me wonder what their threshold is for "nearly complete."