Today MyHeritage crossed the image finish line. Early in the day they finished loading all states. The online buzz about MyHeritage has been very positive. I declare them first place.
Archives.gov/Archives.com seems to be working now. They haven’t restored all the functionality they turned off, such as image pan and zoom, but they are successfully serving users. What’s more, they are handling more traffic than they measured on Monday. (This underlines the gargantuan size of Monday’s traffic. Not only was there more traffic than what was serviced, there was probably more traffic than what could be measured.) They have accomplished a megafeat and I’m giving them second place.
Ancestry.com hit 66% complete, leaving one third of the data still to load. They’ve announced a number of states are in process or coming soon (see the notes column in the table below). They will probably cross the finish line and take 3rd place Thursday or Friday.
FamilySearch advanced from 10% to 14% on Wednesday. Interestingly, as of 6pm Wednesday, they have a number of states that are available for indexing, but are not available for image access: California, Minnesota, New Hampshire, and Pennsylvania. I guess that shows FamilySearch’s priority: indexing over image availability. (Have I hit you up lately to help out? Indexing.familysearch.org )
FamilySearch also announced the order in which they will probably post indexing projects. (See the Indexing column in the table.) I would expect the images are published for browsing in approximately the same order.
FIndMyPast.com remains at 0%.
RootsPoint.com is a new entry in the race. I learned of them from an article by Kimberly Powell of About.com. They have not yet posted any images. They are owned by IIMI (Intelligent Image Management Inc.) IIMI is an offshore indexing company. When organizations don’t have volunteer indexers, they go to companies like IIMI to have the indexing done “off shore.” This particular one is located in India and claims it has been hired by previous companies to index all previous U.S. censuses and U.K. censuses from 1841 to 1871. They are currently working on the 1901 census. IIMI is indexing the 1940 Census on their own initiative with the plan to sell (license) it to interested parties. RootsPoint.com will also make the data available to the general public. Basic fields will be available at no cost; additional fields will be available by subscription. For more information, ready their complete press release.
State | Data (GM) | FamilySearch Indexing | Ancestry Notes | |||
Alabama | 316.0 | 3-Apr | Indexing | 4-Apr | 3-Apr | |
Alaska | 12.6 | 50 | 3-Apr | |||
American Samoa | 0.8 | 54 | 2-Apr | 3-Apr | ||
Arizona | 58.6 | 36 | Coming | 3-Apr | ||
Arkansas | 194.6 | 30 | 3-Apr | |||
California | 818.3 | Indexing | 3-Apr | 3-Apr | ||
Colorado | 136.8 | 2-Apr | Indexing | 4-Apr | 4-Apr | |
Connecticut | 175.8 | 37 | In process | 4-Apr | ||
Delaware | 30.4 | 2-Apr | Done | 2-Apr | 4-Apr | |
District of Columbia | 66.8 | 38 | 2-Apr | 4-Apr | ||
Florida | 197.0 | 2-Apr | Indexing | In process | 4-Apr | |
Georgia | 332.0 | 24 | 4-Apr | 4-Apr | ||
Guam | 1.4 | 52 | 2-Apr | 3-Apr | ||
Hawaii | 51.3 | 51 | Coming | 3-Apr | ||
Idaho | 62.5 | 25 | 4-Apr | |||
Illinois | 864.0 | 17 | In process | 3-Apr | ||
Indiana | 353.0 | 18 | 2-Apr | 3-Apr | ||
Iowa | 279.0 | 39 | 4-Apr | |||
Kansas | 197.0 | 2-Apr | Indexing | 4-Apr | 4-Apr | |
Kentucky | 298.0 | 29 | 4-Apr | 3-Apr | ||
Louisiana | 259.3 | 4-Apr | Indexing | 4-Apr | ||
Maine | 105.0 | 40 | 2-Apr | 3-Apr | ||
Maryland | 199.5 | 26 | 4-Apr | |||
Massachusetts | 484.3 | 31 | 4-Apr | 3-Apr | ||
Michigan | 584.0 | 32 | Coming | 3-Apr | ||
Minnesota | 320.5 | Indexing | 4-Apr | |||
Mississippi | 250.2 | 4-Apr | Indexing | 3-Apr | ||
Missouri | 431.0 | 20 | 4-Apr | 3-Apr | ||
Montana | 73.0 | 41 | Coming | 4-Apr | ||
Nebraska | 144.0 | 27 | 4-Apr | 4-Apr | ||
Nevada | 14.1 | 33 | 2-Apr | 3-Apr | ||
New Hampshire | 48.3 | Indexing | Coming | 4-Apr | ||
New Jersey | 435.0 | 42 | In process | 3-Apr | ||
New Mexico | 62.4 | 43 | In process | 4-Apr | ||
New York | 1,494.5 | 16 | 3-Apr | 2-Apr | ||
North Carolina | 403.0 | 21 | 3-Apr | 3-Apr | ||
North Dakota | 77.4 | 44 | 4-Apr | |||
Ohio | 826.4 | 22 | 3-Apr | 3-Apr | ||
Oklahoma | 270.0 | 3-Apr | Indexing | 4-Apr | 4-Apr | |
Oregon | 129.5 | 2-Apr | Indexing | 4-Apr | 3-Apr | |
Panama Canal Zone | 6.3 | 53 | 2-Apr | 3-Apr | ||
Pennsylvania | 1,086.2 | Indexing | 3-Apr | 2-Apr | ||
Puerto Rico | 186.0 | 56 | 3-Apr | |||
Rhode Island | 127.8 | 45 | 2-Apr | 2-Apr | ||
South Carolina | 230.1 | 34 | 4-Apr | |||
South Dakota | 83.1 | 46 | In process | 4-Apr | ||
Tennessee | 341.5 | 28 | 3-Apr | 3-Apr | ||
Texas | 775.2 | 15 | 3-Apr | 3-Apr | ||
Utah | 68.0 | 19 | 4-Apr | |||
Vermont | 38.7 | 47 | 4-Apr | 4-Apr | ||
Virgin Islands | 2.0 | 55 | 2-Apr | 3-Apr | ||
Virginia | 286.8 | 2-Apr | Indexing | 3-Apr | 3-Apr | |
Washington | 258.0 | 23 | 3-Apr | 4-Apr | ||
West Virginia | 210.6 | 48 | 4-Apr | 4-Apr | ||
Wisconsin | 359.3 | 35 | Coming | 4-Apr | ||
Wyoming | 33.3 | 49 | 4-Apr | 3-Apr | ||
Total | 15,150.2 | 2,073.0 | | 10,018.7 | | 15,150.2 |
14% | 66% | 100% | ||||
Data as of | 6:00pm MDT, 3 Apr. | 4:30pm MDT, 4 Apr. | 8:00am MDT, 4 Apr. |
I'd be curious to know how Family Search determined the order for posting the various states online for indexing.
ReplyDeleteIt matters not how fast the image is on-line if it can't be read and used effectively.
ReplyDelete@ Winter Owl Vann -- I'll "plus" that. --GJ
ReplyDelete