Today the MyHeritage horse appeared out of nowhere and moved into first place with 58% of the census published. If that weren’t enough, they were audacious enough to publish the first of their name index: Bristol County, Rhode Island. These guys mean business.
Ancestry.com is running a close second, with 46% of the census published. Percentages refer to gigabytes of images for states completely loaded. Unlike other horses, Ancestry.com allows access to states during loading, so their percentage is higher than indicated.
FamilySearch fell to a distant third with just 10% online.
Tuesday evening I saw my first images on Archives.gov/Archives.com. Three of the first dozen crashed my browser. Sure; I’m running Firefox with 11 tabs open, but it’s never a good sign when a particular website triggers multiple browser crashes. Still, one has to hope that they have turned the corner. The crashes stopped once I closed half the tabs.
Which sites have loaded which states? Archives.gov (Archives.com) has them all, if you can get it to work for you. Others have:
State | Data (GB) | |||
Alabama | 316.0 | 3-Apr | 3-Apr | |
Alaska | 12.6 | 3-Apr | ||
American Samoa | 0.8 | 2-Apr | 3-Apr | |
Arizona | 58.6 | 3-Apr | ||
Arkansas | 194.6 | 3-Apr | ||
California | 818.3 | 3-Apr | 3-Apr | |
Colorado | 136.8 | 2-Apr | ||
Connecticut | 175.8 | |||
Delaware | 30.4 | 2-Apr | 2-Apr | |
District of Columbia | 66.8 | 2-Apr | ||
Florida | 197.0 | 2-Apr | ||
Georgia | 332.0 | |||
Guam | 1.4 | 2-Apr | 3-Apr | |
Hawaii | 51.3 | 3-Apr | ||
Idaho | 62.5 | |||
Illinois | 864.0 | 3-Apr | ||
Indiana | 353.0 | 2-Apr | 3-Apr | |
Iowa | 279.0 | |||
Kansas | 197.0 | 2-Apr | ||
Kentucky | 298.0 | |||
Louisiana | 259.3 | |||
Maine | 105.0 | 2-Apr | 3-Apr | |
Maryland | 199.5 | |||
Massachusetts | 484.3 | 3-Apr | ||
Michigan | 584.0 | 3-Apr | ||
Minnesota | 320.5 | |||
Mississippi | 250.2 | 3-Apr | ||
Missouri | 431.0 | 3-Apr | ||
Montana | 73.0 | |||
Nebraska | 144.0 | |||
Nevada | 14.1 | 2-Apr | 3-Apr | |
New Hampshire | 48.3 | |||
New Jersey | 435.0 | 3-Apr | ||
New Mexico | 62.4 | |||
New York | 1,494.5 | 3-Apr | 2-Apr | |
North Carolina | 403.0 | 3-Apr | ||
North Dakota | 77.4 | |||
Ohio | 826.4 | 3-Apr | ||
Oklahoma | 270.0 | 3-Apr | ||
Oregon | 129.5 | 2-Apr | ||
Panama Canal Zone | 6.3 | 2-Apr | ||
Pennsylvania | 1,086.2 | 3-Apr | 2-Apr | |
Puerto Rico | 186.0 | |||
Rhode Island | 127.8 | 2-Apr | 2-Apr | |
South Carolina | 230.1 | |||
South Dakota | 83.1 | |||
Tennessee | 341.5 | 3-Apr | ||
Texas | 775.2 | 3-Apr | 3-Apr | |
Utah | 68.0 | |||
Vermont | 38.7 | |||
Virgin Islands | 2.0 | 2-Apr | 3-Apr | |
Virginia | 286.8 | 2-Apr | 3-Apr | 3-Apr |
Washington | 258.0 | 3-Apr | ||
West Virginia | 210.6 | |||
Wisconsin | 359.3 | |||
Wyoming | 33.3 | 3-Apr | ||
Total (Gigabytes) | 15,150.2 GB | 1,563.5 GB | 6,997.5 GB | 8,780.0 GB |
10% | 46% | 58% | ||
Data as of | 6:30pm MDT, 3 Apr. | 4:30pm MDT, 3 Apr. | 5:30pm MDT, 3 Apr. |
You will note this morning that MyHeritage has 100% of the images up. An amazing job.
ReplyDelete