It’s been a while since my last update, but during that time, no website has published any indexes. With the Archives.com release of indexes for two states, they take the lead. They have published 1.16% of the 1940 census index.
Archives.com passed MyHeritage.com, at 0.82%, who held the lead since they finished the publication of Rhode Island.
Even though Ancestry.com has published two states, their completion percentage is just 0.30%. For more information about Ancestry.com’s publication plans, see “1940: Why There’s Nevada and Delaware But No Other Indexes … Yet.”
Given that FamilySearch is producing the indexes, it is interesting that Archives.com has published Colorado but FamilySearch.org has not. One can only assume that it is imminent, along with New Hampshire, Oregon, and Utah; all 100% indexed. Until then, FamilySearch.org brings up the rear with 0.21%.
FamilySearch Indexing has finished 19.9% of the census (not counting the territories, for which I have no data). Wow! If we can keep up this pace…
State | Images | |||||
Alabama | 79,715 | 15% | ||||
Alaska | 3,988 | 98% | ||||
American Samoa | 594 | |||||
Arizona | 15,327 | 95% | ||||
Arkansas | 56,169 | 9% | ||||
California | 198,780 | 22% | ||||
Colorado | 36,206 | 100% | 25-Apr | |||
Connecticut | 47,693 | 7% | ||||
Delaware | 7,908 | 100% | 11-Apr | 5-Apr | 25-Apr | |
District of Columbia | 19,419 | 11% | ||||
Florida | 57,708 | 93% | ||||
Georgia | 89,264 | 5% | ||||
Guam | 1,031 | |||||
Hawaii | 9,859 | 42% | ||||
Idaho | 17,544 | 99% | ||||
Illinois | 222,776 | 8% | ||||
Indiana | 98,028 | 99% | ||||
Iowa | 76,192 | 10% | ||||
Kansas | 53,591 | 99% | ||||
Kentucky | 77,708 | 6% | ||||
Louisiana | 64,260 | 8% | ||||
Maine | 26,106 | 15% | ||||
Maryland | 52,575 | 6% | ||||
Massachusetts | 121,354 | 5% | ||||
Michigan | 149,720 | 6% | ||||
Minnesota | 83,988 | 15% | ||||
Mississippi | 59,470 | 49% | ||||
Missouri | 108,108 | 14% | ||||
Montana | 20,537 | 68% | ||||
Nebraska | 39,048 | 15% | ||||
Nevada | 3,526 | 99% | 5-Apr | |||
New Hampshire | 14,927 | 100% | ||||
New Jersey | 116,752 | 2% | ||||
New Mexico | 16,605 | 12% | ||||
New York | 370,269 | 3% | ||||
North Carolina | 98,684 | 2% | ||||
North Dakota | 22,654 | 13% | ||||
Ohio | 195,018 | 6% | ||||
Oklahoma | 67,557 | 16% | ||||
Oregon | 34,745 | 100% | ||||
Panama Canal Zone | 1,136 | |||||
Pennsylvania | 280,176 | 7% | ||||
Puerto Rico | 39,524 | |||||
Rhode Island | 31,178 | 13% | by 11-Apr | |||
South Carolina | 53,091 | 3% | ||||
South Dakota | 22,655 | 22% | ||||
Tennessee | 83,336 | 4% | ||||
Texas | 178,754 | 13% | ||||
Utah | 16,666 | 100% | ||||
Vermont | 10,512 | 92% | ||||
Virgin Islands | 686 | |||||
Virginia | 61,395 | 99% | ||||
Washington | 53,972 | 22% | ||||
West Virginia | 52,199 | 8% | ||||
Wisconsin | 89,733 | 5% | ||||
Wyoming | 8,304 | 98% | ||||
51 | ||||||
Total Images | 3,818,720 | 761,241 | 7,908 | 11,434 | 44,114 | 31,178 |
19.9% | 0.21% | 0.30% | 1.16% | 0.82% | ||
Data as of | 10:30am MDT, | 10:30am MDT, | 10:30am MDT, | 7:30pm MDT, | 10:30am MDT, |
I am curious to know what 100% indexed means in familysearch since, on their website, you still can't search by surname in, for instance, Oregon. Browsing at the ED level seems to be what there is.
ReplyDeleteThis morning, Ancestry has 3 options for Residence State: Delaware, District of Columbia and Nevada. Progress!
ReplyDelete